The boys' Utah Select Lacrosse league has begun, below is the Utah Select schedule
TEAM # | ||||||||
1. Juan Diego | 3. Brighton | 5. Park City | 7. Jordan | |||||
2. Bingham | 4. Alta | 6. Judge | 8. Copper Hills | |||||
Sat. 9/22 | Field | A | B | Sat. 9/29 | Field | A | B | |
9am - 10am | 1 v 2 | 3 v 4 | 9am - 10am | 1 v 5 | 2 v 6 | |||
10am - 11am | 5 v 6 | 7 v 8 | 10am - 11am | 3 v 7 | 4 v 8 | |||
11am - 12pm | 1 v 3 | 2 v 4 | 11am - 12pm | 1 v 6 | 2 v 5 | |||
12pm - 1pm | 5 v 7 | 6 v 8 | 12pm - 1pm | 3 v 8 | 4 v 7 | |||
SINGLE ELIMINATION PLAYOFFS(SEEDED) | ||||||||
Sat. 10/ 6 | Field | A | B | Sat. 10/13 | Field | A | B | |
9am - 10am | 1 v 7 | 2 v 8 | 9am - 10am | #1 1 v 8 #2 4 v 5 | ||||
10am - 11am | 3 v 5 | 4 v 6 | 10am - 11am | #3 2 v 7 #4 3 v 6 | ||||
11am - 12pm | 1 v 8 | 2 v 7 | 11am - 12pm | #5 W1 v W2 #6 L1 v L2 | ||||
12pm - 1pm | 3 v 6 | 4 v 5 | 12pm - 1pm | #7 W3 v W4 #8 L3 v L4 | ||||
CHAMPIONSHIP & CONSOLATIONS | ||||||||
Sat. 10/20 | Field | A | B | |||||
9am - 10am | Open | |||||||
10am - 11am | Open | |||||||
11am - 12pm | W6 v W8 | L6 v L8 | ||||||
12pm -1pm | W5 v W7 | L5 v L7 | ||||||
1pm - 3pm | AWARDS PICNIC | |||||||
No comments:
Post a Comment